Best Mobiles Under Rs:10000
Top 3 Phones
No.1
Galaxy M12
Samsung Galaxy M12 (Blue,4GB RAM, 64GB Storage) 6000 mAh with 8nm Processor | True 48 MP Quad Camera | 90Hz Refresh Rate
Technical Details
| ASIN | B08XGDN3TZ |
|---|---|
| Customer Reviews | 4.0 out of 5 stars |
| Best Sellers Rank | #7 in Smartphones |
| Date First Available | 25 February 2021 |
| Manufacturer | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 10 x 76 x 164 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smart Phone |
| Price: |
No- 2
Redmi 9 Prime

Technical Details
Additional Information
ASIN B08697MJDK Customer Reviews
4.3 out of 5 starsBest Sellers Rank #667 in Electronics (See Top 100 in Electronics)
#70 in Smartphones
Date First Available 5 August 2020 Manufacturer Xiaomi, Shenzhen Zowee Smart Manufacturing Co. LTD No 149,Second Industrial Road,Tangxiachong Community,Yanluo street,Baoan District,Shenzhen City,Guangdong Province, P.R. China- 518105 Item Dimensions LxWxH 16.3 x 0.9 x 7.8 Centimeters Generic Name Smartphone
No-3
Realme narzo 30A


| ASIN | B08697MJDK |
|---|---|
| Customer Reviews | 4.3 out of 5 stars |
| Best Sellers Rank | #667 in Electronics (See Top 100 in Electronics) #70 in Smartphones |
| Date First Available | 5 August 2020 |
| Manufacturer | Xiaomi, Shenzhen Zowee Smart Manufacturing Co. LTD No 149,Second Industrial Road,Tangxiachong Community,Yanluo street,Baoan District,Shenzhen City,Guangdong Province, P.R. China- 518105 |
| Item Dimensions LxWxH | 16.3 x 0.9 x 7.8 Centimeters |
| Generic Name | Smartphone |
No-3
Realme narzo 30A


Technical Details
Additional Information
| ASIN | B092QKN6B5 |
|---|---|
| Customer Reviews | 4.7 out of 5 stars |
| Best Sellers Rank | #2,366 in Electronics (See Top 100 in Electronics) #165 in Smartphones |
| Date First Available | 16 April 2021 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
| Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram - 122002, Haryana, India |
| Importer | Oppo Mobiles India Private Limited |
| Item Dimensions LxWxH | 16.5 x 7.6 x 1 Centimeters |
| Net Quantity | 209 Grams |
| Generic Name | Smartphones |
| Price: |


0 Comments